Model #: 412
Infrared with Laser & Thermocouple Jack
Description
• Comes with a soft carrying pouch for storage
• It is loaded with features including single-dot laser sighting, high and low alarms, back-lit LCD for easy viewing, automatic data hold and AVG, MAX, MIN, DIF and Locks Modes
• The 412 features a Distance to Spot Ratio of 11 to 1
• The 412’s innovative design incorporates a Non-contact Infrared Thermometer to measure surface temperature with a Thermocouple Jack to measure internal temperature
Product Specifications
Certifications | CE, RoHS, WEEE |
Alarms | High & low alarms |
Hold Features | Automatic data hold |
Laser | Single point laser |
D:S | 12:1 |
Measure Modes | AVG, MAX, Min, DIF & Lock |
Probe Accuracy | ±2F°(±1C°) or ±1% of reading whichever is greater |
F/C Switchable | Yes |
Probe Temperature Range | -83° to 1999°F (-64° to 1400°C) (Probe not included) |
Backlight | LCD for easy viewing |
Features |
Accepts any Type K thermocouple probe
|
Temperature Range | -76° to 932°F(-60° to 500°) |
Temperature Accuracy | ±4°F (±2°C) or 2% of reading whichever is greater |
LCD Height | LCD with backlight |
Emissivity | Adjustable (Range: .01 to 1.00) |
Housing Material | ABS plastic |
Response Time | (90%) 1 second |
Battery Type | Two AAA 1.5V Alkaline |
Battery Life | 180 hours typical |
Weight | 6 oz (170 g) |
Dimensions | 6.75″ x 1.5″ x 3″ (171 mm x 38 mm x 76 mm) |
Order now
To make your order, please contact us at info@polyscientific.com.my or call us at +6 06 3350 690