A standard grade filter used in qualitative analytical techniques to determine and identify materials. For use in büchner funnels.
Description
Prepleated qualitative filters are also available, which give improved flow rate and increased loading capacity compared to equivalent flat filters.
Grade 3: 6 µm
Double the thickness of Grade 1 with still finer particle retention and excellent loading capacity; more precipitate can be held without clogging. The extra thickness gives increased wet strength and makes this grade highly suitable for use in Büchner funnels. The high absorbency is particularly valuable when the paper is used as a sample carrier. This filter is also available in the FilterCup. This is a convenient, disposable 70 mm filter funnel with a 250 ml capacity molded from polypropylene with an integral, heat bonded filter (catalog number 1600-003).
Parameter | Grade 3 Qualitative Filter Paper Standard Grade, Circle |
---|---|
Grade : | Grade 3 |
Grade Type : | Standard |
Diameter : | 23mm, 55mm, 70mm, 90mm, 110mm, 125mm, 150mm, 185mm, 240mm, 320mm, 385mm |
Typical Particle Retention in Liquid1 : | 6 µm |
Nominal Thickness : | 390µm |
Typical water flow rate2 : | 28 ml/min |
Nominal Basis Weight : | 185g/m² |
Nominal Air Flow Rate : | 26 s/100 ml/in² |
Nominal Ash Content3 : | 0.06% |
Material : | Cellulose |
Typical Trace Element Levels : | Aluminium 3.6 µg/g Antimony less than 0.5 µg/g Arsenic less than 0.5 µg/g Barium less than 0.5 µg/g Boron less than 1 µg/g Calcium 27.5 µg/g Chromium 1 µg/g Copper 0.9 µg/g Iron 13.7 µg/g Lead less than 0.5 µg/g Magnesium 21 µg/g Manganese less than 0.5 µg/g Mercury less than 0.5 µg/g Potassium 6.2 µg/g Silicon 8.8 µg/g Sodium 32.3 µg/g Zinc 58.3 µg/g |
Properties : | Thick |
Application : | For use in büchner funnels. |
Format : | Circles |
Dimensions : | Ø23mm, Ø55mm, Ø70mm, Ø90mm, Ø110mm, Ø125mm, Ø150mm, Ø185mm, Ø240mm, Ø320mm, Ø385mm |
- 1Particle retention rating at 98% efficiency.
- 2For 9 cm diameter
- 3Ash is determined by ignition of the cellulose filter at 900°C in air.
Parameter | Grade 3 Qualitative Filter Paper Standard Grade, Sheet |
---|---|
Grade : | Grade 3 |
Grade Type : | Standard |
Typical Particle Retention in Liquid1 : | 6 µm |
Nominal Thickness : | 390µm |
Typical water flow rate2 : | 28 ml/min |
Nominal Basis Weight : | 185g/m² |
Nominal Air Flow Rate : | 26 s/100 ml/in² |
Nominal Ash Content3 : | 0.06% |
Material : | Cellulose |
Typical Trace Element Levels : | Antimony Aluminium 3.6 µg/g Antimony less than 0.5 µg/g Arsenic less than 0.5 µg/g Barium less than 0.5 µg/g Boron less than 1 µg/g Calcium 27.5 µg/g Chromium 1 µg/g Copper 0.9 µg/g Iron 13.7 µg/g Lead less than 0.5 µg/g Magnesium 21 µg/g Manganese less than 0.5 µg/g Mercury less than 0.5 µg/g Potassium 6.2 µg/g Silicon 8.8 µg/g Sodium 32.3 µg/g Zinc 58.3 µg/g |
Application : | For use in büchner funnels. |
Format : | Sheets |
Dimensions : | 460 x 570 mm(18.11 x 22.45 in) |
- 1Particle retention rating at 98% efficiency.
- 2For 9 cm diameter
- 3Ash is determined by ignition of the cellulose filter at 900°C in air.
Order now
To make your order, please contact us at info@polyscientific.com.my or call us at +6 06 3350 690