Turbidity and Chlorine Portable Meter
HI93414-01
Description
The HI93414 is a high accuracy Turbidity and Chlorine Portable Meter. This meter is a combination of a nephelometer and photometer to measure the most important parameters in drinking water: turbidity and chlorine. The meter is supplied complete with AMCO-AEPA-1 primary turbidity standards and NIST traceable secondary chlorine standards used for calibration and performance verification. The HI93414 meets and exceeds the requirements of EPA Method 180.1 and Standard Methods for the Examination of Water and Wastewater 2130 B for turbidity measurements.The chlorine measurements are are adapted EPA Method 330.5 and Standard Method 4500-Cl G.
• Fast Tracker™ – Tag Identification System (T.I.S)
• Operates on batteries or line voltage
• USB for data transfer
The HI93414 is a multiparameter instrument that measures the most important parameters in drinking water: turbidity and chlorine. The instrument is based on a state-of-the-art optical system which provides accurate results by minimizing stray light and color interferences. Periodic calibration with the supplied standards compensates for any variations in intensity of the tungsten lamp. The colorimeter portion of the meter uses a 525 nm narrow band interference filter for maintaining the proper wavelength in the measurement of free and total chlorine. All measurements are performed with 25 mm round cuvettes composed of special optical glass to ensure maximum repeatability of turbidity and chlorine measurements.
TURBIDITY SPECIFICATIONS
Range : | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
---|---|
Resolution : | 0.01; 0.1; 1 NTU |
Range Selection : | automatic |
Accuracy : | ±2% of reading plus 0.02 NTU |
Repeatability : | ±1% of reading or 0.02 NTU, whichever is greater |
Stray Light : | < 0.02 NTU |
Light Detector : | silicon photocell |
Method : | ratio nephelometric method (90° & 180°) |
Measuring Mode : | normal, average, continuous |
Turbidity Standards : | < 0.1, 15, 100, and 750 NTU |
Calibration : | two, three, or four-point calibration |
FREE AND TOTAL CHLORINE SPECIFICATIONS
Free and Total Chlorine Range : | 0.00 to 5.00 mg/L (ppm) |
---|---|
Free and Total Chlorine Resolution : | 0.01 mg/L (ppm) from 0.00 to 3.50 mg/L (ppm); 0.10 above 3.50 mg/L (ppm) |
Free and Total Chlorine Accuracy : | ±0.02 mg/L @ 1.00 mg/L |
Light Detector : | silicon photocell with 525 nm narrow band interference filter |
Method : | adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. |
Standards : | 1.00 mg/L (ppm) free chlorine; 1.00 mg/L (ppm) total chlorine |
Calibration : | one-point calibration |
GENERAL SPECIFICATIONS
Light Source : | tungsten filament lamp / greater than 100,000 readings |
---|---|
Display : | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Log Memory : | 200 records |
Connectivity : | USB or RS232 |
Environment : | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply : | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
Dimensions : | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight : | 512 g (18 oz.) |
Ordering Information : | HI93414 is supplied with sample cuvettes and caps (5), calibration cuvettes for turbidity and chlorine, silicone oil,
cuvette wiping cloth, scissors, batteries, AC adapter, instruction manual, and rugged carrying case. |
Warranty : | 2 years |
Order now
To make your order, please contact us at info@polyscientific.com.my or call us at +6 06 3350 690